Seagate ST18000NM000J 18 TB failure rate and reliability
– Not graded: too little data
Backblaze logged 229 drive-years on the Seagate ST18000NM000J from Q1 2023 to Q3 2026, with 68 in service at the end of that period. In that time 5 drives failed, an annualised failure rate of 2.19%.
That is too little running time to grade: we require 100,000 drive-days, and this model has 83,407. Treat the rate as a rough indication only.
Failures have fallen: 0.81% over the latest 8 quarters against 3.84% before.
- Failure rate / year
- 2.19%
- Average, all drives
- 1.52%
- Drives in use
- 68
- Drive-years
- 229
- Failures
- 5
- Capacity
- 18 TB
- Type
- HDD
- Model number
- ST18000NM000J
Failure rate by quarter
| Quarter | Drive-days | Failures | Failure rate / year |
|---|---|---|---|
| Q1 2023 | 5,340 | 0 | 0.00% |
| Q2 2023 | 5,340 | 0 | 0.00% |
| Q3 2023 | 5,430 | 3 | 20.17% |
| Q4 2023 | 5,520 | 0 | 0.00% |
| Q1 2024 | 5,460 | 1 | 6.68% |
| Q2 2024 | 5,460 | 0 | 0.00% |
| Q3 2024 | 5,520 | 0 | 0.00% |
| Q4 2024 | 5,520 | 0 | 0.00% |
| Q1 2025 | 5,397 | 1 | 6.76% |
| Q2 2025 | 5,400 | 0 | 0.00% |
| Q3 2025 | 5,520 | 0 | 0.00% |
| Q4 2025 | 5,520 | 0 | 0.00% |
| Q1 2026 | 5,554 | 0 | 0.00% |
| Q2 2026 | 6,172 | 0 | 0.00% |
| Q3 2026 | 6,254 | 0 | 0.00% |
Single quarters with few drive-days swing widely; the overall figure above is the dependable one.