Seagate BarraCuda SSD ZA500CM10002 500 GB failure rate and reliability
– Not graded: too little data
Backblaze logged 50 drive-years on the Seagate BarraCuda SSD ZA500CM10002 from Q1 2023 to Q3 2026, with 10 in service at the end of that period. In that time 0 drives failed, an annualised failure rate of 0.00%.
That is too little running time to grade: we require 100,000 drive-days, and this model has 18,295. Treat the rate as a rough indication only.
- Failure rate / year
- 0.00%
- Average, all drives
- 1.52%
- Drives in use
- 10
- Drive-years
- 50
- Failures
- 0
- Capacity
- 500 GB
- Type
- SSD
- Model number
- BarraCuda SSD ZA500CM10002
Failure rate by quarter
| Quarter | Drive-days | Failures | Failure rate / year |
|---|---|---|---|
| Q1 2023 | 1,620 | 0 | 0.00% |
| Q2 2023 | 1,611 | 0 | 0.00% |
| Q3 2023 | 1,656 | 0 | 0.00% |
| Q4 2023 | 1,632 | 0 | 0.00% |
| Q1 2024 | 1,547 | 0 | 0.00% |
| Q2 2024 | 1,258 | 0 | 0.00% |
| Q3 2024 | 1,136 | 0 | 0.00% |
| Q4 2024 | 1,000 | 0 | 0.00% |
| Q1 2025 | 986 | 0 | 0.00% |
| Q2 2025 | 1,001 | 0 | 0.00% |
| Q3 2025 | 1,012 | 0 | 0.00% |
| Q4 2025 | 1,012 | 0 | 0.00% |
| Q1 2026 | 910 | 0 | 0.00% |
| Q2 2026 | 950 | 0 | 0.00% |
| Q3 2026 | 964 | 0 | 0.00% |
Single quarters with few drive-days swing widely; the overall figure above is the dependable one.