Micron MTFDDAV240TCB 240 GB failure rate and reliability
B Grade B: Good
Backblaze logged 323 drive-years on the Micron MTFDDAV240TCB from Q1 2023 to Q3 2026, with 84 in service at the end of that period. In that time 2 drives failed, an annualised failure rate of 0.62%.
That is 59% lower than the 1.52% average across every drive in the same data, which earns it grade B (good).
- Failure rate / year
- 0.62%
- Average, all drives
- 1.52%
- Drives in use
- 84
- Drive-years
- 323
- Failures
- 2
- Capacity
- 240 GB
- Type
- SSD
- Model number
- MTFDDAV240TCB
Failure rate by quarter
| Quarter | Drive-days | Failures | Failure rate / year |
|---|---|---|---|
| Q1 2023 | 7,898 | 1 | 4.62% |
| Q2 2023 | 7,832 | 0 | 0.00% |
| Q3 2023 | 7,995 | 0 | 0.00% |
| Q4 2023 | 7,950 | 1 | 4.59% |
| Q1 2024 | 7,826 | 0 | 0.00% |
| Q2 2024 | 7,804 | 0 | 0.00% |
| Q3 2024 | 7,912 | 0 | 0.00% |
| Q4 2024 | 7,912 | 0 | 0.00% |
| Q1 2025 | 7,740 | 0 | 0.00% |
| Q2 2025 | 7,790 | 0 | 0.00% |
| Q3 2025 | 7,900 | 0 | 0.00% |
| Q4 2025 | 7,909 | 0 | 0.00% |
| Q1 2026 | 7,717 | 0 | 0.00% |
| Q2 2026 | 7,774 | 0 | 0.00% |
| Q3 2026 | 7,874 | 0 | 0.00% |
Single quarters with few drive-days swing widely; the overall figure above is the dependable one.